India and SriLanka have been the cricketing giants having been involved in some nice confrontations in the one day cricket format as well as in the test matches and one day world cup edition. Ranging from competitive world cup matches to nerve-wrecking close combatants in bilateral series. These encounters have alway guaranteed good cricket and brilliant performances from some of cricket’s legends. This has been a very intense battle which has seen India leading in the ODI and T20I. But Sri Lanka has also given its best in the series with some great wins especially in the world cup tournaments. In this article we will explore Sri Lanka National Cricket Team vs India National Cricket Team Timeline.
Sri Lanka National Cricket Team vs India National Cricket Team Timeline: ICC Tournaments
Tournament | Matches Played | India Wins | Sri Lanka Wins | Notable Matches |
---|---|---|---|---|
ICC T20 World Cup | 2 | 0 | 2 | Sri Lanka defeated India in both encounters, including the 2014 final. |
ICC Champions Trophy | 3 | 1 | 1 | The 2002 final ended in a shared trophy due to rain. |
Key Players and Memorable Performances
Team | Player | Performance |
---|---|---|
Team | Player | Performance |
India | Sachin Tendulkar | Most runs scored against Sri Lanka in Test matches. |
India | MS Dhoni | Key match-finisher, instrumental in India’s victories. |
Sri Lanka | Kumar Sangakkara | Consistently troubled India with his batting prowess. |
Sri Lanka | Muttiah Muralidaran | Leading wicket-taker in India-Sri Lanka Test matches. |
Sri Lanka National Cricket Team vs India National Cricket Team Timeline: Head-to-Head in ICC Tournaments
Tournament | Matches Played | India Wins | Sri Lanka Wins | Draw/Tie/No Result |
---|---|---|---|---|
ODI World Cup | 10 | 5 | 4 | 1 |
T20 World Cup | 2 | 0 | 2 | 0 |
Champions Trophy | 3 | 1 | 1 | 1 |
Total | 15 | 6 | 7 | 2 |
India vs Sri Lanka Head-to-Head Records in All Formats
Test Matches
Matches | India Wins | Sri Lanka Wins | Draw/Tie/No Result |
---|---|---|---|
46 | 22 | 7 | 17 |
ODI Matches
Matches | India Wins | Sri Lanka Wins | Tied/No Result |
---|---|---|---|
171 | 99 | 59 | 12 |
T20I Matches
Matches | India Wins | Sri Lanka Wins | Tied |
---|---|---|---|
32 | 22 | 9 | 1 |
India has a dominant record across all formats, especially in ODIs and T20Is. They have secured a significant number of victories over Sri Lanka.
India vs Sri Lanka Records: Test Matches
Team Records
Category | Record | Team | Venue | Year |
---|---|---|---|---|
Most Runs in an Innings | 952/6d | Sri Lanka | Colombo | 1997 |
Fewest Runs in an Innings | 82 | Sri Lanka | Chandigarh | 1990 |
Greatest Win (Margin) | Inns & 239 Runs | Sri Lanka | Colombo | 2008 |
Smallest Win (Margin) | 63 Runs | Sri Lanka | Galle | 2015 |
Individual Records
Category | Record | Player | Venue | Date |
---|---|---|---|---|
Most Runs | 1995 | Sachin Tendulkar (IND) | Various | 1990-2010 |
Highest Score | 340 | Sanath Jayasuriya (SL) | Colombo | 1997 |
Most Wickets | 105 | Muthiah Muralidaran (SL) | Various | 1990-2010 |
Best Bowling Figures | 8/87 | Muthiah Muralidaran (SL) | Colombo | 2001 |
Sri Lanka National Cricket Team vs India National Cricket Team Timeline: ODIs
Team Records
Category | Record | Team | Venue | Year |
---|---|---|---|---|
Highest Innings Total | 414/7 | India | Rajkot | 2009 |
Lowest Innings Total | 50 | Sri Lanka | Colombo | 2023 |
Largest Victory (Margin) | 317 Runs | India | Thiruvananthapuram | 2023 |
Smallest Victory (Margin) | 1 Run | India | Colombo | 1993 |
Individual Records
Category | Record | Player | Venue | Date |
---|---|---|---|---|
Most Runs | 3113 | Sachin Tendulkar (IND) | Various | 1990-2012 |
Highest Score | 264 | Rohit Sharma (IND) | Eden Gardens | 2014 |
Most Wickets | 74 | Muthiah Muralidaran (SL) | Various | 1990-2010 |
Best Bowling Figures | 7/30 | Muthiah Muralidaran (SL) | Sharjah | 2000 |
Recent Match Scorecard : 3rd T20I, India vs. Sri Lanka
Match Details | Information |
---|---|
Date | July 30, 2024 |
Venue | Pallekele International Cricket Stadium, Sri Lanka |
Series | India tour of Sri Lanka 2024 |
Match Number | T20I no. 2769 |
Result | Match tied (India won the Super Over) |
Toss | Sri Lanka elected to field first |
Player of the Match | Washington Sundar (India) |
Player of the Series | Suryakumar Yadav (India) |
Series Result | India won the 3-match series 3-0 |
Team Scores and Key Performances
Team | Score | Overs | Key Performers |
---|---|---|---|
India | 137/9 | 20 | Washington Sundar: 25 runs, 2 wickets |
Sri Lanka | 137/8 | 20 | Kusal Mendis: 43 runs |
Super Over | India: 4/0 | 0.1 | Sri Lanka: 2/2 (0.4 overs) |
India Batting Scorecard
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 9 | 2 | 0 | 111.11 | lbw b Theekshana |
Shubman Gill | 39 | 37 | 3 | 0 | 105.40 | st †Mendis b Hasaranga |
Sanju Samson | 0 | 4 | 0 | 0 | 0.00 | c Hasaranga b Wickramasinghe |
Rinku Singh | 1 | 2 | 0 | 0 | 50.00 | c Pathirana b Theekshana |
Suryakumar Yadav (c) | 8 | 9 | 1 | 0 | 88.88 | c Hasaranga b Fernando |
Shivam Dube | 13 | 14 | 0 | 0 | 92.85 | c †Mendis b RTM Mendis |
Riyan Parag | 26 | 18 | 1 | 2 | 144.44 | c RTM Mendis b Hasaranga |
Washington Sundar | 25 | 18 | 2 | 1 | 138.88 | b Theekshana |
Ravi Bishnoi | 8 | 8 | 1 | 0 | 100.00 | Not out |
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | Run out (†Mendis) |
Extras | 7 | (lb 2, w 5) | ||||
Total | 137/9 | 20 | RR: 6.85 |
Sri Lanka Batting Scorecard
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pathum Nissanka | 26 | 27 | 5 | 0 | 96.29 | c Parag b Bishnoi |
Kusal Mendis | 43 | 41 | 3 | 0 | 104.87 | lbw b Bishnoi |
Kusal Perera | 46 | 34 | 5 | 0 | 135.29 | c & b Singh |
Wanindu Hasaranga | 3 | 4 | 0 | 0 | 75.00 | c Bishnoi b Sundar |
Charith Asalanka (c) | 0 | 1 | 0 | 0 | 0.00 | c Samson b Sundar |
Ramesh Mendis | 3 | 6 | 0 | 0 | 50.00 | c Gill b Singh |
Kamindu Mendis | 1 | 3 | 0 | 0 | 33.33 | c Singh b Yadav |
Chamindu Wickramasinghe | 4 | 2 | 0 | 0 | 200.00 | Not out |
Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.00 | c Samson b Yadav |
Asitha Fernando | 1 | 1 | 0 | 0 | 100.00 | Not out |
Extras | 10 | (lb 2, w 8) | ||||
Total | 137/8 | 20 | RR: 6.85 |
Bowling Performances
India Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 28 | 0 | 9.33 | 6 | 0 |
Mohammed Siraj | 3 | 0 | 11 | 0 | 3.66 | 0 | 0 |
Washington Sundar | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 38 | 2 | 9.50 | 1 | 0 |
Riyan Parag | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Rinku Singh | 1 | 0 | 3 | 2 | 3.00 | 0 | 0 |
Suryakumar Yadav | 1 | 0 | 5 | 2 | 5.00 | 0 | 0 |
Sri Lanka Bowling | O | M | R | W | Econ | WD | NB |
Chamindu Wickramasinghe | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 28 | 3 | 7.00 | 1 | 0 |
Asitha Fernando | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
Ramesh Mendis | 3 | 0 | 26 | 1 | 8.66 | 3 | 0 |
Wanindu Hasaranga | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Kamindu Mendis | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Super Over Summary
Team | Score | Overs | Key Performers |
---|---|---|---|
Sri Lanka | 2/2 | 0.4 | Washington Sundar: 2 wickets |
India | 4/0 | 0.1 | Suryakumar Yadav: 1 run |
Conclusion
Tennis rivalry between Sri Lanka National Cricket Team vs India National Cricket Team Timeline looks set to remain a fascinating combination. They have generated a lot of talk, interest and passion in the past years. With the start of new decade, the 2020s, have brought new characters and great battles to this exciting rivalry. Looking at the growth of both the teams, cricket lovers should be in for even more enthralling battles in the near future.
FAQ’s
Ans: India and Sri Lanka have met twice in ICC T20 World Cups, with Sri Lanka winning both encounters.
Ans: India has a dominant record in ODIs against Sri Lanka, winning 99 out of 171 matches.
Ans: Sachin Tendulkar holds the record for the most runs scored against Sri Lanka in Test matches.
Ans: The 2002 ICC Champions Trophy final between India and Sri Lanka ended in a shared trophy due to rain.
Ans: Muttiah Muralitharan holds the record for the most wickets in India-Sri Lanka Test matches, with 105 wickets.